VIP TICKET OFFER
We are investing a lot of money and time everyday, in last few years to improve Your and our betting skills to highest level. Cooperating with us means that both sides will be satisfied. PROFIT IS GUARANTEED.
NEXT TICKET: 15.01.2022
100% Safe bet ticket, odd fro 200 up to 900
Guaranteed profit!
If you have any questions, don’t hesitate to contact us at anytime.
CONTACT E-MAIL: contact@fixed-matches.de
CONTACT Whatsapp: +49 176 62755636
TICKETS OFFER is best solution for you.Here on FIXED-MATCHES.DE you can find ready made betting tickets that will increase your winnings. If you are not satisfied with the odds from our free matches and you want to make profit at once, than the best solution for you are our ready made Tickets.The tickets are wisely created by our experienced betting experts who guarantee your success. With the tickets for a little money you can make big profit. Our team is consisted of experienced betting experts and professionals who have contacts inside the football clubs world wide, so all our tips are highly confident and 100% guaranteed.
Contact us 24/7: contact@fixed-matches.de![]() ![]() |
PAYMENT METHODS:
VIP TICKETS ARHIVE
VIP TICKET FROM 15.01.2022
DATE | MATCH | PICK | ODD | RESULT | W / L |
15.01.2022 | SURE FIXED MATCHES | ? ? ? | ? ? ? | ? ? – ? ? | ![]() |
15.01.2022 | IS READY !!!! | ? ? ? | ? ? ? | ? ? – ? ? | ![]() |
15.01.2022 | CONTACT US: | ? ? ? | ? ? ? | ? ? – ? ? | ![]() |
15.01.2022 | Contact us 24/7: contact@fixed-matches.de![]() | ? ? ? | ? ? ? | ? ? – ? ? | ![]() |
VIP TICKET FROM 08.01.2022
DATE | MATCH | PICK | ODD | RESULT | W / L |
08.01.2022 | Sao Bento U20 – Londrina U20 | 2 | 3.10 | 1:2 | WIN |
08.01.2022 | Genk W – Club Brugge W | 1 | 3.30 | 2:0 | WIN |
08.01.2022 | Freiburg – Arminia Bielefeld | X | 3.70 | 2:2 | WIN |
08.01.2022 | Lens – Rennes | X/1 | 6.70 | 0:0/1:0 | WIN |
PROOF TICKET FOR 01.01.2022
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.01.2022 | Oxford Utd – Finished Cheltenham | X | 4.30 | 1-1 | WIN |
01.01.2022 | Barrow – Bradford City | 2 | 3.00 | 1:2 | WIN |
01.01.2022 | Charlton – Wycombe | 2 | 3.10 | 0:1 | WIN |
01.01.2022 | Rotherham – Bolton | X/1 | 4.40 | 1:1/2:1 | WIN |
PROOF TICKET FOR 13.11.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
13.11.2021 | Ipswich – Oxford Utd | X | 3.40 | 0:0 | WIN |
13.11.2021 | Carlisle – Barrow | X/X | 4.75 | 0:0 | WIN |
13.11.2021 | Scunthorpe – Salford | 1/X | 15.00 | 1:0/1:1 | WIN |
13.11.2021 | Curzon Ashton – York | X | 3.30 | 0:0 | WIN |
PROOF TICKET FOR 06.11.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
06.11.2021 | Tristan Suarez – Def. de Belgrano | X | 3.00 | 0:0 | WIN |
06.11.2021 | Colegiales – Sacachispas | 2 | 3.35 | 0:1 | WIN |
06.11.2021 | Los Andes – Justo Jose de Urquiza | 2 | 3.70 | 1:2 | WIN |
06.11.2021 | Liefering – BW Linz | X | 3.50 | 0:0 | WIN |
TICKET FOR 30.10.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
30.10.2021 | Pribram – Trinec | 2 | 5.10 | 0 – 1 | WIN |
30.10.2021 | Slagelse – Naesby | X | 3.80 | 1 – 1 | WIN |
30.10.2021 | MTK Budapest Debrecen | X | 3.80 | 1 – 1 | WIN |
30.10.2021 | AEL Limassol – Aris | 2 | 4.90 | 0 – 1 | WIN |
PROOF TICKET FOR 23.10.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
23.10.2021 | Sakhnin Kiryat Shmona | 2 | 3.60 | 0 – 3 | WIN |
23.10.2021 | Ancona-Matelica – Fermana | 2 | 4.20 | 1 – 2 | WIN |
23.10.2021 | Karlburg – Bayern Hof | X | 3.70 | 1 – 1 | WIN |
23.10.2021 | Eppelborn – Dudenhofen | X | 6.70 | 0 – 0 | WIN |
TICKET FOR 16.10.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
16.10.2021 | Menemenspor – Samsunspor | 1 | 5.50 | 3 – 2 | WIN |
16.10.2021 | East Fife – Cove Rangers | 1 | 4.70 | 4 – 2 | WIN |
16.10.2021 | Smorgon – Vitebsk | 1 | 6.70 | 2 – 0 | WIN |
16.10.2021 | Degerfors – Halmstad | 1 | 3.00 | 2 – 1 | WIN |
TICKET FOR 09.10.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
09.10.2021 | Patronato – Racing Club | 2 | 3.90 | 1 – 2 | WIN |
09.10.2021 | Almeria – Las Palmas | X | 4.00 | 1 – 1 | WIN |
09.10.2021 | Gefle – Hammarby TFF | X | 4.30 | 2 – 2 | WIN |
09.10.2021 | FC Emmen – Excelsior | 2 | 4.60 | 0 – 1 | WIN |
TICKET FOR 02.10.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
02.10.2021 | Kristianstads W – Orebro W | X | 4.00 | 2 – 2 | WIN |
02.10.2021 | Angered – Yxhults IK | 2 | 5.20 | 0 – 1 | WIN |
02.10.2021 | Dunkerque – Bastia | 1 | 3.50 | 2 – 0 | WIN |
02.10.2021 | Young Boys II – Breitenrain | X | 4.20 | 3 – 3 | WIN |
TICKET FOR 25.09.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
25.09.2021 | Ranheim – Asane | X | 5.00 | 2 – 2 | WIN |
25.09.2021 | Pribram – Vyskov | 2 | 6.20 | 1 – 4 | WIN |
25.09.2021 | Legia – Rakow | 2 | 4.00 | 2 – 3 | WIN |
25.09.2021 | Aris – Anorthosis | 1 | 4.60 | 3 – 2 | WIN |
TICKET FOR 18.09.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
18.09.2021 | Peterborough – Birmingham | 1 | 3.70 | 3 – 0 | WIN |
18.09.2021 | Grindavik – Olafsvik | 2 | 6.30 | 2 – 4 | WIN |
18.09.2021 | Chorley – Southport | X | 4.40 | 2 – 2 | WIN |
18.09.2021 | Huddersfield – Nottingham | 2 | 3.90 | 0 – 2 | WIN |
TICKET FOR 11.09.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
11.09.2021 | Twente – Utrecht | 1 | 3.80 | 1 – 0 | WIN |
11.09.2021 | Charlton – Cheltenham | 2 | 4.30 | 1 – 2 | WIN |
11.09.2021 | Lillestrom – Brann | 2 | 4.60 | 2 – 3 | WIN |
11.09.2021 | Penybont – TNS | X | 6.00 | 1 – 1 | WIN |
TICKET FOR 04.09.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
04.09.2021 | Mansfield – Harrogate | 2 | 3.80 | 1 – 3 | WIN |
04.09.2021 | Falkenbergs – Akropolis | X | 4.00 | 3 – 3 | WIN |
04.09.2021 | Instituto – Tristan Suarez | 2 | 3.70 | 1 – 2 | WIN |
04.09.2021 | Petrikov – FC Slonim | 2 | 6.50 | 0 – 2 | WIN |
TICKET FOR 28.08.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
28.08.2021 | Perugia – Ascoli | 2 | 3.60 | 2 – 3 | WIN |
28.08.2021 | Forest Green – Port Vale | 2 | 3.90 | 0 – 2 | WIN |
28.08.2021 | Valur – Stjarnan | 2 | 5.20 | 1 – 2 | WIN |
28.08.2021 | Floro – Asker | 1 | 6.30 | 2 – 1 | WIN |
TICKET FOR 21.08.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
21.08.2021 | HJS – SalPa | 2 | 4.30 | 1 – 2 | WIN |
21.08.2021 | Barry – Bala | X | 3.90 | 0 – 0 | WIN |
21.08.2021 | Livingston – Motherwell | 2 | 4.10 | 1 – 2 | WIN |
21.08.2021 | Ufa – Zenit | X | 4.80 | 1 – 1 | WIN |
TICKET FOR 14.08.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
14.08.2021 | Malmo FF – Goteborg | 2 | 6.80 | 2 – 3 | WIN |
14.08.2021 | Pribram – Varnsdorf | X | 4.00 | 2 – 2 | WIN |
14.08.2021 | Bristol Rovers – Stevenage | 2 | 3.50 | 0 – 1 | WIN |
14.08.2021 | Zhodino – Slutsk | 2 | 4.40 | 0 – 1 | WIN |
TICKET FOR 07.08.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
07.08.2021 | Sion – Young Boys | 1 | 7.00 | 1 – 0 | WIN |
07.08.2021 | Billericay – Dag & Red | 1 | 5.50 | 3 – 2 | WIN |
07.08.2021 | Sheffield U – Birmingham | 2 | 5.60 | 0 – 1 | WIN |
07.08.2021 | Nautico – Confianca | 2 | 6.40 | 0 – 4 | WIN |
TICKET FOR 31.07.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
31.07.2021 | Upsala – Gute | 2 | 4.80 | 2 – 3 | WIN |
31.07.2021 | Airbus – Bangor City | 2 | 4.50 | 1 – 4 | WIN |
31.07.2021 | Pribram – M Taborsko | 2 | 5.50 | 0 – 1 | WIN |
31.07.2021 | Hannover – Hansa Rostock | 2 | 5.00 | 0 – 3 | WIN |
TICKET FOR 10.07.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
10.07.2021 | Dukla Prag (C) – Varnsdorf (C) | 1 | 4.60 | 4 – 2 | WIN |
10.07.2021 | Mirassol – Parana | 2 | 3.70 | 0 – 3 | WIN |
10.07.2021 | Cove Rangers – Stirling | 2 | 6.70 | 2 – 3 | WIN |
10.07.2021 | Mlada Bol. (C) – Chrudim (C) | 2 | 6.70 | 1 – 3 | WIN |
TICKET FOR 03.07.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
03.07.2021 | Yamaga – Verdy | 1 | 4.00 | 2 – 1 | WIN |
03.07.2021 | Zurich (Sui) – Aarau (Sui) | 2 | 5.00 | 0 – 1 | WIN |
03.07.2021 | Xian Wolves – Hebei Kungfu | 2 | 6.00 | 0 – 1 | WIN |
03.07.2021 | Skegness Town (E) – Frickley (E) | 1 | 5.00 | 2 – 0 | WIN |
TICKET FOR 26.06.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
26.06.2021 | Penarol – Villa Espanola | X | 4.80 | 1 – 1 | WIN |
26.06.2021 | Mirassol – Ituano | 2 | 4.30 | 1 – 2 | WIN |
26.06.2021 | Karvina – Trencin | 2 | 4.30 | 0 – 3 | WIN |
26.06.2021 | Canuelas – Colegiales | 1 | 5.70 | 2 – 0 | WIN |
TICKET FOR 19.06.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
19.06.2021 | Tvaakers – Skovde AIK | 2 | 4.60 | 0 – 2 | WIN |
19.06.2021 | Floresta EC – Botafogo PB | X | 3.00 | 0 – 0 | WIN |
19.06.2021 | Angra dos Reis – Macae | 2 | 7.50 | 1 – 2 | WIN |
19.06.2021 | Reynir – Magni | X | 4.50 | 2 – 2 | WIN |
TICKET FOR 13.06.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
12.06.2021 | Ranheim – Sogndal | 2 | 3.40 | 0 – 4 | WIN |
12.06.2021 | Botafogo SP – Mirassol | 2 | 3.10 | 1 – 3 | WIN |
12.06.2021 | Ufa – Veles Moscow | 2 | 7.50 | 0 – 2 | WIN |
12.06.2021 | Maardu – Tammeka U21 | X | 8.50 | 2 – 2 | WIN |
TICKET FOR 05.06.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
05.06.2021 | B.93 – Aarhus Fremad | 2 | 3.20 | 0 – 5 | WIN |
05.06.2021 | VSK Aarhus – SfB-Oure | X | 6.00 | 2 – 2 | WIN |
05.06.2021 | AB Copenhagen – Tarnby | X | 6.50 | 1 – 1 | WIN |
05.06.2021 | Holstebro – Dalum IF | X | 3.80 | 2 – 2 | WIN |
TICKET FOR 29.05.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
29.05.2021 | Barnet – Sutton | 1 | 4.90 | 2 – 0 | WIN |
29.05.2021 | Altrincham – Torquay | X | 4.10 | 0 – 0 | WIN |
29.05.2021 | Boreham W – Maidenhead | 2 | 4.40 | 1 – 4 | WIN |
29.05.2021 | Woking – Wealdstone | 2 | 4.40 | 2 – 4 | WIN |
TICKET FOR 22.05.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
22.05.2021 | Stockport – Woking | X | 6.90 | 1 – 1 | WIN |
22.05.2021 | Torquay – Barnet | X | 6.10 | 2 – 2 | WIN |
22.05.2021 | Vysehrad – Jihlava | X | 4.60 | 2 – 2 | WIN |
22.05.2021 | FC Minsk – Dynamo Brest | 1 | 3.30 | 1 – 0 | WIN |
TICKET FOR 15.05.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
15.05.2021 | Shamrock Rovers – Derry City | X | 6.40 | 1 – 1 | WIN |
15.05.2021 | Glentoran – Cliftonville | 2 | 4.40 | 0 – 2 | WIN |
15.05.2021 | Sogndal – Ull/Kisa | X | 4.50 | 1 – 1 | WIN |
15.05.2021 | Caen – Clermont | 1 | 4.70 | 2 – 1 | WIN |
TICKET FOR 08.05.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
08.05.2021 | Ufa – Zenit | X | 3.90 | 0 – 0 | WIN |
08.05.2021 | Utsiktens – Tvaakers | 2 | 5.40 | 0 – 4 | WIN |
08.05.2021 | Exeter – Barrow | X | 4.10 | 1 – 1 | WIN |
08.05.2021 | Austria Vienna II – Dornbirn | 2 | 4.10 | 2 – 4 | WIN |
TICKET FOR 01.05.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.05.2021 | Lecce – Cittadella | 2 | 4.50 | 1 – 3 | WIN |
01.05.2021 | Zalgiris 2 – Silas | 2 | 5.00 | 1 – 3 | WIN |
01.05.2021 | Glentoran – Linfield | X | 3.50 | 0 – 0 | WIN |
01.05.2021 | Binacional FBC Melgar | X | 3.50 | 1 – 1 | WIN |
TICKET FOR 24.04.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
24.04.2021 | Morton – Alloa | X | 3.75 | 1 – 1 | WIN |
24.04.2021 | Lviv – Desna | 1 | 4.80 | 1 – 0 | WIN |
24.04.2021 | Eastleigh – Sutton | 1 | 3.70 | 1 – 0 | WIN |
24.04.2021 | Blackpool – Shrewsbury | 2 | 5.30 | 0 – 1 | WIN |
TICKET FOR 17.04.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
17.04.2021 | Kisvarda – Ferencvaros | X | 4.00 | 0 – 0 | WIN |
17.04.2021 | Plzen – Jablonec | X | 4.00 | 1 – 1 | WIN |
17.04.2021 | Ermis – APOEL | 1 | 4.00 | 2 – 0 | WIN |
17.04.2021 | Vodice – Jadran LP | 1 | 5.50 | 2 – 0 | WIN |
TICKET FOR 10.04.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
10.04.2021 | Sunderland – Charlton | 2 | 4.50 | 1 – 2 | WIN |
10.04.2021 | Cardiff – Blackburn | X | 3.50 | 2 – 2 | WIN |
10.04.2021 | Portsmouth – Burton | 2 | 4.50 | 1 – 2 | WIN |
10.04.2021 | Maidenhead – Barnet | X | 4.30 | 0 – 0 | WIN |
TICKET FOR 03.04.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
03.04.2021 | Novara – Pergolettese | X | 3.80 | 0 – 0 | WIN |
03.04.2021 | Piacenza – Lucchese | X | 3.80 | 1 – 1 | WIN |
03.04.2021 | Krasnodar – Akhmat G | 2 | 5.50 | 0 – 5 | WIN |
03.04.2021 | Renate – Olbia | 2 | 4.80 | 1 – 2 | WIN |
TICKET FOR 27.03.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
27.03.2021 | Albion Rovers – Annan | X | 3.80 | 1 – 1 | WIN |
27.03.2021 | Montrose – Clyde | X | 3.80 | 2 – 2 | WIN |
27.03.2021 | Harrogate – Southend | 2 | 5.30 | 0 – 1 | WIN |
27.03.2021 | Cowdenbeath – Stranraer | X | 4.00 | 1 – 1 | WIN |
TICKET FOR 20.03.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
20.03.2021 | Bristol City – Rotherham | 2 | 3.40 | 0 – 2 | WIN |
20.03.2021 | Aarhus Fremad – Naesby | X | 4.50 | 1 – 1 | WIN |
20.03.2021 | Dalum IF – Brabrand | 2 | 4.00 | 0 – 1 | WIN |
20.03.2021 | Al-Shabab – Al-Taawon | 2 | 4.90 | 1 – 3 | WIN |
TICKET FOR 13.03.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
13.03.2021 | Frosinone – Brescia | 2 | 4.20 | 0 – 1 | WIN |
13.03.2021 | Virtus Verona – Gubbio | 2 | 3.80 | 0 – 1 | WIN |
13.03.2021 | Dusseldorf II – Bonner | X | 4.50 | 1 – 1 | WIN |
13.03.2021 | Feronikeli – Prishtina | 1 | 6.00 | 2 – 0 | WIN |
TICKET FOR 06.03.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
06.03.2021 | Portadown – Glenavon | 1 | 6.00 | 4 – 1 | WIN |
06.03.2021 | Weymouth – Stockport | 1 | 6.50 | 1 – 0 | WIN |
06.03.2021 | Tranmere – Crawley | 2 | 3.80 | 0 – 1 | WIN |
06.03.2021 | Blackpool – AFC Wimbledon | X | 3.80 | 1 – 1 | WIN |
TICKET FOR 27.02.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
27.02.2021 | Plymouth – Lincoln | 1 | 3.80 | 4 – 3 | WIN |
27.02.2021 | Kolding IF – Skive IK | 2 | 3.80 | 2 – 4 | WIN |
27.02.2021 | Swansea – Bristol City | 2 | 5.90 | 1 – 3 | WIN |
27.02.2021 | Carlisle – Oldham | 2 | 5.00 | 1 – 3 | WIN |
TICKET FOR 20.02.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
20.02.2021 | Portsmouth – Blackpool | 2 | 4.00 | 0 – 1 | WIN |
20.02.2021 | Lok. Plovdiv – Ludogorets | 1 | 4.80 | 3 – 2 | WIN |
20.02.2021 | MOL Fehervar – DVTK | 2 | 6.50 | 1 – 3 | WIN |
20.02.2021 | Tirol – St. Polten | 2 | 4.50 | 0 – 1 | WIN |
TICKET FOR 13.01.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
13.02.2021 | Huddersfield – Wycombe | 2 | 5.30 | 2 – 3 | WIN |
13.02.2021 | Sparta Rotterdam – Sittard | 2 | 4.20 | 1 – 2 | WIN |
13.02.2021 | St. Truiden – Waregem | 2 | 4.00 | 1 – 2 | WIN |
13.02.2021 | Eibar – Valladolid | X | 3.50 | 1 – 1 | WIN |
TICKET FOR 06.01.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
06.02.2021 | Basaksehir – Karagumruk | 2 | 3.60 | 0 – 1 | WIN |
06.02.2021 | Zalgiris – Riteriai | 2 | 6.50 | 1 – 3 | WIN |
06.02.2021 | Fenerbahce – Galatasaray | 2 | 3.00 | 0 – 1 | WIN |
06.02.2021 | Slovan Bratislava – Senica | 2 | 8.60 | 1 – 2 | WIN |
TICKET FOR 30.01.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
30.01.2021 | Vitesse – Waalwijk | 1 | 5.50 | 1 – 1 | WIN |
30.01.2021 | Dep. Cali – Envigado | 1 | 4.40 | 1 – 1 | WIN |
30.01.2021 | Lincoln – Doncaster | 2 | 3.80 | 0 – 1 | WIN |
30.01.2021 | Guingamp – Pau FC | 2 | 4.50 | 2 – 3 | WIN |
TICKET FOR 23.01.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
23.01.2021 | Mainz – RB Leipzig | 1 | 7.50 | 3 – 2 | WIN |
23.01.2021 | Millwall – Bristol City | 2 | 3.80 | 0 – 3 | WIN |
23.01.2021 | UTA Arad – FC Arges | 2 | 4.40 | 1 – 2 | WIN |
23.01.2021 | Bayer L. – Wolfsburg | 2 | 3.90 | 0 – 1 | WIN |
TICKET FOR 16.01.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
16.01.2021 | Derby – Rotherham | 2 | 4.40 | 0 – 1 | WIN |
16.01.2021 | Walsall – Oldham | X | 4.00 | 1 – 1 | WIN |
16.01.2021 | Khorfakkan – Al Jazira | 1 | 4.90 | 3 – 0 | WIN |
16.01.2021 | Hoffenheim – Arminia B. | X | 4.30 | 0 – 0 | WIN |
TICKET FOR 09.01.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
09.01.2021 | FC 08 Homburg – Bahlinger | 2 | 5.50 | 0 – 1 | WIN |
09.01.2021 | Carrarese – Juventus U23 | 2 | 4.50 | 0 – 1 | WIN |
09.01.2021 | Forfar Athletic – Linlit. Rose | X | 6.10 | 1 – 1 | WIN |
09.01.2021 | Chaves – Estoril | 2 | 3.50 | 0 – 2 | WIN |
TICKET FOR 02.01.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
02.01.2021 | Getafe – Valladolid | 2 | 4.80 | 0 – 1 | WIN |
02.01.2021 | FC Koln – Augsburg | 2 | 3.50 | 0 – 1 | WIN |
02.01.2021 | Brighton – Wolves | X | 3.90 | 3 – 3 | WIN |
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.90 | 1 – 3 | WIN |